Veo3-Fast - Image To Video - gptproto
High-speed veo3 fast image to video. Quickly animate your photos into high-quality video content with efficient AI motion.
POST
veo3-fast (Image To Video)
Documentation Index
Fetch the complete documentation index at: https://docs.gptproto.com/llms.txt
Use this file to discover all available pages before exploring further.
Authentication
- Sign up for a GPTProto account at https://gptproto.com
- Navigate to the API Keys section in your dashboard
- Generate a new API key (sk-xxxxx)
- Copy and securely store your API key For authentication details, please refer to the Authentication section.
Initiate Request
Query Result
If the request that generated your content includes the parameterenable_sync_mode set to true (some models do not support this parameter, but you still need to query the result by id), you must call the Query Result endpoint to retrieve the final output.
You can find it in either:
data.id– the unique identifier of the predictiondata.urls[0].get– a ready-to-use GET URL that already embeds the id
Response Example
Response Example
Parameters
Path Parameters
Endpoint:https://gptproto.com/api/v3/google/{model}/{scene}
Body parameters may vary depending on the scene. Incorrect scene selection may cause parameters to fail. Please choose the appropriate scene based on your actual needs.
| scene | example | Available Models |
|---|---|---|
text-to-video | https://gptproto.com/api/v3/google/{model}/text-to-video | All models |
image-to-video | https://gptproto.com/api/v3/google/{model}/image-to-video | All models |
reference-to-video | https://gptproto.com/api/v3/google/{model}/reference-to-video | veo3 veo3-fast veo3.1 veo3.1-fast (not supported by pro models) |
Core Parameters
| Parameter | Type | Required | Default | Range | Description |
|---|---|---|---|---|---|
prompt | string | ✅ Yes | - | - | A text description of the desired video. Supports audio cues for Veo 3 and later. |
image | string | ❌ No | - | - | Source image URL for image-to-video generation. |
images | array | ❌ No | - | 1~3 items | Array of reference image URLs for reference-to-video generation. Not supported by pro models. |
last_image | string | ❌ No | - | - | The last frame image URL for interpolation video generation. Must be used in combination with the image parameter. |
aspect_ratio | string | ❌ No | 16:9 | 16:99:16 | The aspect ratio of the generated video. |
Advanced Parameters
| Parameter | Type | Required | Default | Range | Description |
|---|---|---|---|---|---|
enhance_prompt | boolean | ❌ No | true | true, false | Whether to enhance the prompt for better video quality. |
enable_upsample | boolean | ❌ No | - | true, false | Whether to enable upsampling for higher resolution output. |
resolution | string | ❌ No | 720p | 720p1080p4k | The resolution of the generated video. 1080p and 4k only support 8s duration. |
Model Comparison
| Feature | Veo 3.1 / Veo 3.1 Fast | Veo 3.1 Pro | Veo 3 / Veo 3 Fast | Veo 3 Pro |
|---|---|---|---|---|
| text-to-video | ✅ | ✅ | ✅ | ✅ |
| image-to-video | ✅ | ✅ | ✅ | ✅ |
| reference-to-video | ✅ | ❌ | ✅ | ❌ |
| Audio cues in prompt | ✅ | ✅ | ✅ | ✅ |
| Resolution | 720p, 1080p, 4k | 720p, 1080p, 4k | 720p, 1080p, 4k | 720p, 1080p, 4k |
| Aspect ratios | 16:9, 9:16 | 16:9, 9:16 | 16:9, 9:16 | 16:9, 9:16 |
- Fast models (
veo3-fast,veo3.1-fast): Optimized for speed with lower latency, suitable for high-volume generation tasks. - Pro models (
veo3-pro,veo3.1-pro): Higher quality output with enhanced detail and coherence. Does not support reference-to-video. - 1080p / 4k resolution: Only available with 8-second duration.
- Video retention: Generated videos are stored on the server for 2 days, after which they are removed.
- Watermarking: Videos are watermarked using Google SynthID.
Error Codes
Common Error Codes
| Error Code | Error Name | Description |
|---|---|---|
| 401 | Unauthorized | API key is missing or invalid |
| 403 | Forbidden | Your API key doesn’t have permission to access this resource, or insufficient balance for the requested operation |
| 429 | Too Many Requests | You’ve exceeded your rate limit |
| 500 | Internal server error | An internal server error occurred |
| 503 | Content policy violation | Content blocked due to safety concerns (actual status code is 400) |

