Viduq2-Turbo - Start End Frame - gptproto
Rapid viduq2 turbo start end frame. Efficiently generate smooth, pro-level motion between two key frames.
POST
viduq2-turbo (Start End Frame)
Authentication
- Sign up for a GPTProto account at https://gptproto.com
- Navigate to the API Keys section in your dashboard
- Generate a new API key (sk-xxxxx)
- Copy and securely store your API key For authentication details, please refer to the Authentication section.
Initiate Request
Query Result
If the request that generated your content includes the parameterenable_sync_mode set to true (some models do not support this parameter, but you still need to query the result by id), you must call the Query Result endpoint to retrieve the final output.
You can find it in either:
data.id– the unique identifier of the predictiondata.urls[0].get– a ready-to-use GET URL that already embeds the id
Response Example
Response Example
Parameters
Path Parameters
Endpoint:https://gptproto.com/api/v3/vidu/{model}/{scene}
Body parameters may vary depending on the scene. Incorrect scene selection may cause parameters to fail. Please choose the appropriate scene based on your actual needs.
| scene | example | Available Models |
|---|---|---|
text-to-video | https://gptproto.com/api/v3/vidu/{model}/text-to-video | viduq2 viduq3-pro |
reference-to-video | https://gptproto.com/api/v3/vidu/{model}/reference-to-video | viduq2 |
image-to-video | https://gptproto.com/api/v3/vidu/{model}/image-to-video | viduq3-pro viduq2-pro-fast viduq2-pro viduq2-turbo |
start-end-framed | https://gptproto.com/api/v3/vidu/{model}/start-end-frame | viduq2-pro-fast viduq2-pro viduq2-turbo |
Core Parameters
Parameter support varies by model and scene. See the Model Scene Compatibility Matrix for detailed information about which parameters are supported for each model and scene combination.
| Parameter | Type | Required | Default | Range | Description |
|---|---|---|---|---|---|
prompt | string | ✅ Yes | - | - | The positive prompt for the generation. |
resolution | string | ❌ No | 720p | 540p, 720p, 1080p | The resolution of the generated media. |
duration | number | ❌ No | 5 | 1 ~ 10 | The duration of the generated media in seconds. |
aspect_ratio | string | ❌ No | 4:3 | 3:4, 4:3 | The aspect ratio of the generated media. |
bgm | boolean | ❌ No | false | true, false | The background music for generating the output. |
audio | boolean | ❌ No | false | true, false | The audio for generating the output. |
seed | integer | ❌ No | 1 | 1 ~ 2147483647 | The random seed to use for the generation. 1 means a random seed will be used. |
image input Parameters
| Parameter | Type | Required | Default | Range | Description |
|---|---|---|---|---|---|
image | string | ✅ Yes | - | - | The start image for generating the output. |
last_image | string | ✅ Yes | - | - | The end image for generating the output. |
subjects | array | ✅ Yes | - | 1~7 | Information about the subjects in the images. |
>>subjects.id | string | ✅ Yes | - | - | Usable in prompts via @subjectId. |
>>subjects.images | array | ✅ Yes | - | 1~3 | URLs of images corresponding to the subject. Each subject supports up to 3 images. |
>>subjects.voice_id | string | ❌ No | - | - | Used to determine the voice character in the video. The system will automatically recommend a suitable voice, and optional values can be found in the Voice List. If a voice_id is specified, the audio parameter must be set to true. |
Model Scene Compatibility Matrix
The following table shows which parameters are supported for each model and scene combination. D = Default value, R = Range of supported values.| Model | text-to-video | reference-to-video | image-to-video | start-end-framed |
|---|---|---|---|---|
| viduq2 | • duration: D=5, R=1-10 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: D=16:9, R=16:9/9:16/3:4/4:3/1:1 • audio: Not effective • bgm: D=false, not effective when duration=9-10 | • duration: D=5, R=1-10 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: D=16:9, R=any ratio supported • audio: D=false • bgm: Not effective | ❌ Not supported | ❌ Not supported |
| viduq2-pro-fast | ❌ Not supported | ❌ Not supported | • duration: D=5, R=1-10 • resolution: D=720p, R=720p/1080p • aspect_ratio: Not effective • audio: D=false • bgm: D=false, not effective when duration=9-10 | • duration: D=5, R=1-8 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: Not effective • audio: Not effective • bgm: D=false, not effective when duration=9-10 |
| viduq2-turbo | ❌ Not supported | ❌ Not supported | • duration: D=5, R=1-10 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: Not effective • audio: D=false • bgm: D=false, not effective when duration=9-10 | • duration: D=5, R=1-8 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: Not effective • audio: Not effective • bgm: D=false, not effective when duration=9-10 |
| viduq2-pro | ❌ Not supported | ❌ Not supported | • duration: D=5, R=1-10 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: Not effective • audio: D=false • bgm: D=false, not effective when duration=9-10 | • duration: D=5, R=1-8 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: Not effective • audio: Not effective • bgm: D=false, not effective when duration=9-10 |
| viduq3-pro | • duration: D=5, R=1-16 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: D=16:9, R=16:9/9:16/3:4/4:3/1:1 • audio: D=true • bgm: Not effective | ❌ Not supported | • duration: D=5, R=1-16 • resolution: D=720p, R=540p/720p/1080p • aspect_ratio: Not effective • audio: D=true • bgm: Not effective | ❌ Not supported |
Key Highlights
- viduq2: Supports text-to-video and reference-to-video scenarios only
- viduq2-pro/pro-fast/turbo: Specialized for image-to-video and start-end-framed modes
- viduq3-pro: Most versatile, supports text-to-video and image-to-video with audio support and up to 16 seconds duration
Error Codes
Common Error Codes
| Error Code | Error Name | Description |
|---|---|---|
| 401 | Unauthorized | API key is missing or invalid |
| 403 | Forbidden | Your API key doesn’t have permission to access this resource, or insufficient balance for the requested operation |
| 429 | Too Many Requests | You’ve exceeded your rate limit |
| 500 | Internal server error | An internal server error occurred |
| 503 | Content policy violation | Content blocked due to safety concerns (actual status code is 400) |

